
Darjeeling, Kalimpong, Dooars, Sikkim Tour Package

Package Includes
- Transport Included
- Meals Included
- Stay Included
- Guide
- Safe Travel
- Trip Cancellation
- 24/7 Support
Choose Your Tour Plan
Price
₹2,125
- Sumo Gold/ Cruiser/ Bolero
- Normal
- AP Plan
- All Included
Overview
A flexible circuit through Darjeeling's tea gardens and mountain views, Kalimpong's monasteries, the Dooars' forests and wildlife, and Sikkim's high-Himalayan landscapes. Choose your group size, comfort tier (Economic, Standard, Royal or Premium) and trip length — pricing adjusts automatically for off-season or season travel.
Darjeeling, Kalimpong, Dooars, Sikkim Tour Package
Swipe the table sideways to see every tier
| Tour Plan | Economic Tour | Standard Tour | Royal Tour | Premium Tour | ||||
|---|---|---|---|---|---|---|---|---|
| Season Type | Off Season | Season | Off Season | Season | Off Season | Season | Off Season | Season |
| Car Provided | Swift Dzire/ Wagon R/ Fronx/ Brezza | Swift Dzire/ Wagon R/ Fronx/ Brezza | Swift Dzire/ Wagon R/ Fronx/ Brezza | Swift Dzire/ Wagon R/ Fronx/ Brezza | Swift Dzire/ Wagon R/ Fronx/ Brezza | Swift Dzire/ Wagon R/ Fronx/ Brezza | Innova Crysta | Innova Crysta |
| Hotel Provided | Normal | Normal | Deluxe View Room | Deluxe View Room | 3 Star View Room | 3 Star View Room | 4 Star View Room | 4 Star Sweet Room |
| Fooding Plan | AP Plan | AP Plan | AP Plan | AP Plan | AP Plan | AP Plan | MAP Plan | MAP Plan |
| Permit, Toll & Parking | All Included | All Included | All Included | All Included | All Included | All Included | All Included | All Included |
| 1 Night / 2 Days | ₹11,000 | ₹11,600 | ₹12,200 | ₹12,800 | ₹14,000 | ₹15,500 | ₹17,000 | ₹20,000 |
| 2 Nights / 3 Days | ₹18,000 | ₹19,200 | ₹20,400 | ₹21,600 | ₹24,000 | ₹27,000 | ₹30,000 | ₹36,000 |
| 3 Nights / 4 Days | ₹25,000 | ₹26,800 | ₹28,600 | ₹30,400 | ₹34,000 | ₹38,500 | ₹43,000 | ₹52,000 |
| 4 Nights / 5 Days | ₹32,000 | ₹34,400 | ₹36,800 | ₹39,200 | ₹44,000 | ₹50,000 | ₹56,000 | ₹68,000 |
| 5 Nights / 6 Days | ₹39,000 | ₹42,000 | ₹45,000 | ₹48,000 | ₹54,000 | ₹61,500 | ₹69,000 | ₹84,000 |
| 6 Nights / 7 Days | ₹46,000 | ₹49,600 | ₹53,200 | ₹56,800 | ₹64,000 | ₹73,000 | ₹82,000 | ₹1,00,000 |
| 7 Nights / 8 Days | ₹53,000 | ₹57,200 | ₹61,400 | ₹65,600 | ₹74,000 | ₹84,500 | ₹95,000 | ₹1,16,000 |
| 8 Nights / 9 Days | ₹60,000 | ₹64,800 | ₹69,600 | ₹74,400 | ₹84,000 | ₹96,000 | ₹1,08,000 | ₹1,32,000 |
| 9 Nights / 10 Days | ₹67,000 | ₹72,400 | ₹77,800 | ₹83,200 | ₹94,000 | ₹1,07,500 | ₹1,21,000 | ₹1,48,000 |
| 10 Nights / 11 Days | ₹74,000 | ₹80,000 | ₹86,000 | ₹92,000 | ₹1,04,000 | ₹1,19,000 | ₹1,34,000 | ₹1,64,000 |



